Academy Standards & Ethos Committee Members Attendance Register for 2024/25
Governor Category | Name | 17/09/24 | 26/11/24 |
14/01/25 | 04/03/25 | |
Trust Foundation, Chair | Mrs Vivien Sloan | P | P | P | P | |
Headteacher | Mrs Amanda Aze | P | P | P | P | |
Trust Foundation | Mr Paul Steeples | A | P | P | P | |
Trust Foundation | Mrs Jane Brackenridge | P | P | P | P | |
Trust Foundation, Vice Chair | Rev Thomas Coopey | P | P | P | P | |
Staff | Miss Alice Rist | A | P | P | P | |
Trust Foundation | Mrs Nava Young | P | P | P | P | |
Trust Foundation | Mr Alastair Sandels | N | A | P | P | |
Parent Governor | Mr Christian Atkins | N | N | P | P | |
Clerk | Mrs Tracy Ruffle | P | P | P | A |
Key
Absent/Apologies A
Attended P
Not a member N